ISSUE | DEPARTMENT | CONTACT INFO |
In the case of an emergency, call 911 | APD/AFD | 9-1-1 |
Records requests | APD and City of Astoria | Police Records Request City Records Request |
Report found property | Astoria Police Department | Non-emergency dispatch: 503-325-4411 |
Noise Complaint | Astoria Police Department | Non-emergency dispatch: 503-325-4411 Citizen Complaint Form |
Abandoned & Stored, Vehicles on Street | Astoria Police Department | Non-emergency dispatch: 503-325-4411 |
Alarm Permit | Astoria Police Department | Burglary and Robbery Alarm Permit |
Overgrown vegetation, Derelict buildings Trash/debris, Building with no permits Illegal Airbnb, Derelict vehicles on private property, Storm water runoff / drainage, plumbing issues, Property line dispute, Others: Fences
| Community Development | Online Form Administrative Assistant, 503-338-5183 |
Requests for Information, FOIA Requests | City Manager's Office | Online Form Executive Assistant, 503-325-5824 |
Application to run for Citizen Advisory Committees | City Manager's Office | Online Application Executive Assistant, 503-325-5824 |
Job Seekers: Job listings and links to application | Human Resources | Online Listings (503)298-2434 hr@astoria.or.us |
How to Run for Office, Elections | Finance | https://www.astoria.or.us/ELECTIONS.aspx |
Burning Regulations - City Limits | Fire Department | 503-325-2345 https://www.astoria.or.us/Fire_Department/Burn_Information.aspx |
Fire Code Questions Fire Prevention Disaster Preparedness Business Inspection Program | Fire Department | Brian McCarthy, Deputy Chief bmccarthy@astoria.or.us 503-298-2522 |
Downtown Trash Receptacles: damage, maintenance, garbage pickups, etc. | Public Works Administration | Sarah Hammond shammond@astoria.or.us 503-338-5177 |
Water Pressure, Water Quality, Water Leaks – Outside, Waterline Break, Street Lights, Yellow Curb Painting, Debris in Roadway, Manholes, Drains, Catch Basins, Icy Road Conditions, Dangerous Road Conditions, Dead Animal in Roadway, Traffic Signs Potholes 7th Street School Crossing Lights Trash Receptacles Downtown | Public Works Operations Division | Operations Administrative Assistant Phone: 503-325-3524 Email: ssundquist@astoria.or.us After-Hours Emergencies: 503-325-4411 |
Event Sign Board Reservations, Right-of-Way Encroachments | Public Works Administration | Administration Administrative Assistant Phone: 503-338-5177 Email: shammond@astoria.or.us |
Utility Maps Street Signs Street Striping Grading Erosion Control Right-of-Way Driveways Sidewalks Railroad Storm- or Surface-water Sound Amplification Temporary Street Use/Closures Dangerous Trees Public Works Permits Landslides | Public Works Engineering Division | Engineering Administrative Assistant Phone: 503-338-5173 Email: engpermits@astoria.or.us |
Water Leaks – Inside, Engineering – Private Property, Geotechnical – Private Property | Property Owner | |
Property Owner /
Utility Clerk for billing Adjustment at 503-338-5172
Report a maintenance issue in a park | Parks Department | Parks Maintenance Supervisor mmoritz@astoria.or.us 503-325-7027 503-298-2460 |
Aquatics Programming/Operations | Parks Department | Aquatic Center Supervisor 503-298-2461 tpatterson@astoria.or.us |
Recreation Programming/Operations | Parks Department | Recreation Manager (503) 325-7275 bbowker@astoria.or.us |
Parks Maintenance Issues Public Restrooms Ocean View Cemetery Riverwalk Trash Recepticles Damage | Parks Department | Parks Maintenance Supervisor 503-298-2460 mmoritz@astoria.or.us |
General Parks Questions Riverwalk Events | Parks Department | 503-325-7275, (503-325-7027 After 6/30/22) shaewood@astoria.or.us |